Filter by asset
  Reference Asset Term Buffer % Participation April 11 April 12 April 15 April 16 April 17
  SPY 3-Mos -5% to -20% 1x 5.83% 5.95% 5.96% 5.96% 5.94%
  GLD 3-Mos -5% to -15% 1x 10.76% 10.21% 11.07% 10.73% 9.91%
  SPY 6-Mos 0 to -20% 1x 5.78% 5.92% 5.93% 5.94% 6.01%
  SPY 12-Mos 0 to -10% 1x 17.98% 18.29% 17.91% 18.28% 18.13%
  SPY 12-Mos 0 to -15% 1x 15.52% 15.26% 14.94% 15.73% 15.36%
  SPY 12-Mos 0 to -15% 2x 12.83% 13.00% 12.98% 13.33% 13.37%
  SPY 12-Mos 0 to -20% 1x 13.96% 13.80% 13.43% 13.80% 13.86%
  SPY 12-Mos -5% to -30% 1x 16.85% 16.72% 16.26% 16.60% 15.79%
  SPY 12-Mos -5% to -35% 1x 15.98% 15.84% 15.39% 15.73% 15.33%
  EFA 12-Mos 0 to -10% 1x 12.24% 13.88% 14.01% 14.79% 13.43%
  QQQ 12-Mos 0 to -10% 1x 21.97% 22.26% 22.63% 22.38% 21.65%
  IWM 12-Mos 0 to -15% 1x 18.61% 18.77% 19.16% 18.97% 19.01%
  SPY 15-Mos 0 to -10% 1x 23.67% 23.94% 23.76% 23.79% 23.78%
  SPY 15-Mos 0 to -15% 2x 16.08% 16.30% 16.47% 16.36% 16.45%
  SPY 15-Mos 0 to -20% 1x 17.02% 17.12% 17.00% 17.10% 17.16%
  SPY 15-Mos 0 to -30% 1x 14.52% 14.54% 14.41% 14.52% 14.61%
  SPY 15-Mos -5% to -30% 1x 18.22% 18.25% 18.06% 18.18% 18.22%
  QQQ 15-Mos 0 to -20% 1x 18.32% 18.33% 18.93% 18.61% 18.83%

This is for information purposes only. It is not an offer to sell a strategy or an investment product. The Caps are estimated using a hypothetical investment strategy of purchasing and writing put and call options on the reference asset to replicate the Buffer Protect Strategy during market conditions on the referenced dates. More specifically, the Caps are estimated using models that estimate implied market measures of volatility, dividends and interest rates from prices of standardized exchange-traded option contracts and use such measures to estimate prices of hypothetical options. The actual Cap of a traded strategy is dependent upon market conditions at the time of the trade and can be significantly different than the estimated Caps. The estimated Caps are not intended to be predictive. The protection intended by the Buffer Protect Strategy is not guaranteed, and it is possible to lose more than the targeted buffer.